Here is my watchlist for 9/14/2016. As usual these plays are based off low float with high volume, liquidity and a spike up. I look for an overextension to short or long continuation after consolidation.
| Symbol | Current | Risk Target | What to Look For |
| CRMD | 2.22 | 2.50 | Continuation or Pull Back |
| NYMX | 3.64 | 4.00 | A lot of overhead resistance on this spike up. Looking for SHORT |
| NWBO | 0.57 | .70 - 75 | Huge Spike Up multiple days. Watching for over extension and SHORT or Continuation. |
| HNR | 0.85 | .85 - 1.00 | Continuation or Pull Back |
| AGHI | 0.17 | 0.20 | Huge Volume spike up compared to normal watch for continuation with volume |
Posted Sep 14, 16 7:10 AMby9lives
Categories
Shorting Low Floats, Technical Analysis
Join now or log in to leave a comment